ALEGlogo

LDFHT/LDFHP types Compact LED Fluorescent Lamps Series

fluorescent led

Features

・Energy saving with low power consumption
・Metallic heat sink between the tubes for heat dissipation
・Instant full brightness
・Full glass body
・High color rendition Ra≧90

Products information

Product Name Power (W) Voltage (V)  Lamp Base Color Rendering
(Ra)
Color
Temperature (K)
Total luminous
flux(lm)
Life Time(h)
LDFHP23/11W/AC/EXN 11 100 GY10q >90 5,000 1,400 30,000
LDFHP32/18W/AC/EXN 18 100 GY10q >90 5,000 2,300 30,000
LDFHT32/10.5W/AC/EXL 10.5 100-240 GX24q >90 3,000 1,480 30,000
LDFHT32/10.5W/AC/EXN 10.5 100-240 GX24q >90 5,000 1,580 30,000
LDFHT42/13.5W/AC/EXL 13.5 100-240 GX24q >90 3,000 1,900 30,000
LDFHT42/13.5W/AC/EXN 13.5 100-240 GX24q >90 5,000 2,000 30,000

※A wide range of products is available. Please contact us if you require a type other than those listed above.

Wiring Diagram