HALOGEN LAMPS
Stage Studio Theater TV (Large Type)
JS
GX9.5 Base
Type ANSI Volts (V) Watts (W) Outside dimension Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Fila.type Fig.
No.
A. (mm) B (mm) C (mm)
JSH 100V 1000W B 100 1000 34 110 55 23000 3050 500 C-13 1
JSH 110V 1000W 110 1000 34 110 55 23000 3050 500 C-13 1
JS 100V 1000 C/T 100 1000 22 135 90 27000 3200 200 CC-8 2
JS 100V 1000 B/T 100 1000 22 135 90 23800 3050 500 CC-8 2
JS 100V 1000W B/U 100 1000 22 100 63.5 23000 3050 500 C-13 3

GX16 Base
Type ANSI Volts (V) Watts (W) Outside dimension Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Fila.type Fig.
No.
A. (mm) B (mm) C (mm)
JS 100V 1000W B/M 100 1000 30 140 85 23000 3050 500 C-13 4
JS 100V 1000W C/M 100 1000 30 140 85 27000 3200 200 C-13 4
JS 100V 1000W B/MP 100 1000 30 140 85 21000 3050 500 C-13 5
JS 100V 1000W C/MP 100 1000 30 140 85 24000 3200 200 C-13 5
JS 220V 1000W B/M 220 1000 30 140 85 23000 3050 500 C-13 4
JS 240V 1000W B/M 240 1000 30 140 85 23000 3050 500 C-13 4
JS 100V 1500W B/M 100 1500 35 140 85 34500 3050 500 C-13 4
JS 100V 1500W C/M 100 1500 35 140 85 42000 3200 200 C-13 4
JS 100V 1500W B/MP 100 1500 35 140 85 29500 3050 500 C-13 5
JS 100V 1500W C/MP 100 1500 35 140 85 35500 3200 200 C-13 5
JS 120V 1500W B/M 120 1500 35 140 85 34500 3050 500 C-13 4
JS 120V 1500W C/M 120 1500 35 140 85 39000 3200 300 C-13 4
JS 220V 1500W B/M 220 1500 35 140 85 31500 3050 500 C-13 4
JS 240V 1500W B/M 240 1500 35 140 85 31500 3050 500 C-13 4

GY16 Base
Type ANSI Volts (V) Watts (W) Outside dimension Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Fila.type Fig.
No.
A. (mm) B (mm) C (mm)
JS 110V 2000W C/S 110 2000 39 145 70 54000 3200 400 C-13 6

Fig.1
Fig.2
Fig.3
Fig.4
Fig.5
Fig.6

G22 Base
Type ANSI Volts (V) Watts (W) Outside dimension Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Fila.type Fig.
No.
A. (mm) B (mm) C (mm)
JS 100V 1000W B/SI 100 1000 34 127 63.5 23000 3050 500 C-13 7
JS 100V 1000W C/SI 100 1000 34 127 63.5 27000 3200 200 C-13 7
JC 100V 1000W B/S 100 1000 34 135 75 23000 3050 500 C-13 7
JS 100V 1000W C/S 100 1000 34 135 75 27000 3200 200 C-13 7
JS 100V 1500W B/S 100 1500 40 150 75 34500 3050 500 C-13 7
JS 100V 1500W C/S 100 1500 40 150 75 42000 3200 200 C-13 7
JS 100V 2000W B/S 100 2000 39 176.5 90 48000 3050 500 C-13 8
JS 100V 2000W C/S 100 2000 39 176.5 90 56000 3200 300 C-13 8
JS 240V 1000W C/S 240 1000 34 140 63.5 26000 3200 200 C-13 7
EGN 120V 500W EGN 120 500 19.5 140 63.5 13000 3200 100 C-13D 9
EGR 120V 750W EGR 120 750 23 140 63.5 20000 3200 200 C-13D 9
EGT 120V 1000W EGT 120 1000 23 140 63.5 27500 3200 200 C-13D 9
JCD 100V 2000W C 100 2000 40 165 105 56000 3200 200 CC-6 18

G38 Base
Type ANSI Volts (V) Watts (W) Outside dimension Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Fila.type Fig.
No.
A. (mm) B (mm) C (mm)
JS 120V 1000W C/L CYV 120 1000 22 196.5 127 27500 3200 200 C-13D 10
JS 100V 1500W C/L 100 1500 35 195 127 41000 3200 300 C-13 10
JS 100V 1500W B/L 100 1500 35 195 127 34500 3050 500 C-13 10
JS 120V 1500W B/L CXZ 120 1500 35 203.2 127 38500 3200 325 C-13D 10
JS 100V 2000W B/L 100 2000 45 200 127 48000 3050 500 C-13 10
JS 100V 2000W C/L 100 2000 45 200 127 58000 3200 200 C-13 10
JS 120V 2000W CYX 120 2000 45 215.9 127 59000 3200 250 C-13 10
BWA 120V 2000W BWA 120 2000 25 203.5 127 54000 3200 500 CC-8 12
FKK 220/240V 2000W FKK,CP41 220/240 2000 50 200 127 52000 3200 400 C-13 10
JS 110/120V 2500W C 110/120 2500 45 250 165 65000 3200 400 C-13 10
JS 220V 2500W 220 2500 45 250 165 65000 3200 400 C-13D 10
JS 100V 3000W B/M 100 3000 50 210 127 69000 3050 500 C-13 11
JS 100V 3000W B/L 100 3000 50 230 148 69000 3050 500 C-13 10
JS 100V 3000W C/M 100 3000 50 210 127 78000 3200 200 C-13 11
JS 100V 3000W C/L 100 3000 60 230 148 78000 3200 200 C-13 10
JS 120V 3000W C/M 120 3000 50 210 127 78000 3200 300 C-13 11
JS 220V 3000W C/M 220 3000 50 200 127 78000 3200 300 C-13D 11
JS 100V 5000W B 100 5000 60 268 165 115000 3050 1000 C-13 13
JS 100V 5000W C 100 5000 60 268 165 145000 3200 500 C-13 13
DPY 120V 5000W DPY 120 5000 60 268 165 140000 3200 500 C-13 13
CP29 220/240V 5000W CP29 220/240 5000 60 268 165 135000 3200 500 C-13 13
JS 100V 10000W C 100 10000 80 400 254 290000 3200 300 C-13 14
DTY 120V 10000W DTY 120 10000 80 391 254 285000 3200 300 C-13 14
JS 220/240V 10000W CP83 220/240 10000 80 400 254 285000 3200 300 C-13 15
JS 100V 12000W C 100 12000 80 400 254 350000 3200 500 C-13 14
JS 200V 20000W C 200 20000 100 550 354 520000 3250 400 C-13 16
JS 220V 20000W C 220 20000 100 550 354 580000 3200 400 C-13 16
JS 200V 24000W 200 24000 100 550 354 624000 3250 400 C-13 16

T89 Base
Type ANSI Volts (V) Watts (W) Outside dimension Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Fila.type Fig.
No.
A. (mm) B (mm) C (mm)
JS 100V 20000W 100 20000 120 535 420 595000 3200 300 C-13 17

Fig.7
Fig.8
Fig.9
Fig.10
Fig.11
Fig.12
Fig.13
Fig.14
Fig.15
Fig.16
Fig.17
Fig.18