HALOGEN LAMPS
For AV/Optical/Medical/Fiber Optics
With Dichroic Reflector
50mm(MR16) Dichroic Reflector
GZ6.35 Base
Type
ANSI
Voltage
(V)
Watts
(W)
Outside dimension
Working
Distance
(mm)
Color temp.
(K)
Av.Life
(H)
Burning
Position
Fig.No.
A Max.(mm)
B Max.(mm)
EFM 8V 50W EFM 8 50 50.0 42.0 32 3400 50 BD/HOR 1
EFN 12V 75W EFN 12 75 50.0 42.0 32 3400 50 BD/HOR 1
EFP 12V 100W EFP 12 100 50.0 42.0 32 3400 50 BD/HOR 1
JCR 12V 100W 10H 12 100 50.0 42.0 36 3100 1000 BD/HOR 1
JCR 15V 150W H5 15 150 50.0 42.0 36 3100 500 BD/HOR 1
EFR 15V 150W EFR 15 150 50.0 42.0 32 3400 50 BD/HOR 1

GX5.3 Base
Type
ANSI
Voltage
(V)
Watts
(W)
Outside dimension
Working
Distance
(mm)
Color temp.
(K)
Av.Life
(H)
Burning
Position
Fig.No.
A Max.(mm)
B Max.(mm)
FJX 13.8V 30W FJX 13.8 30 50.7 44.5 108 3150 500 BD/HOR 2
ELB 30V 80W ELB 30 80 50.7 44.5 29 3400 15 BD/HOR 2
DDL 20V 150W DDL 20 150 50.7 44.5 194.5 3150 500 BD/HOR 2
EJA 21V 150W EJA 21 150 50.7 44.5 28 3400 40 BD/HOR 2
EJM 21V 150W EJM 21 150 50.7 44.5 38.1 3400 40 BD/HOR 2
EJV 21V 150W EJV 21 150 50.7 44.5 44.5 3400 40 BD/HOR 2
EKE 21V 150W EKE 21 150 50.7 44.5 44.5 3250 200 BD/HOR 2
EJL 24V 200W EJL 24 200 50.7 44.5 31.7 3400 50 BD/HOR 2
ELC 24V 250W ELC 24 250 50.7 44.5 31.7 3400 50 BD/HOR 2
ELC 24V 250W/FA ELC 24 250 50.7 44.5 31.7 3400 50 BD/HOR 2

Fig.1
Fig.2

GY5.3 Base
Type
ANSI
Voltage
(V)
Watts
(W)
Outside dimension
Working
Distance
(mm)
Color temp.
(K)
Av.Life
(H)
Burning
Position
Fig.No.
A Max.(mm)
B Max.(mm)
EVW 82V250W EVW 82 250 50.7 44.5 298.5 3300 50 BD/HOR 3
ENH 120V 250W ENH 120 250 50.7 44.5 152.4 3250 175 BD/HOR 3
ETJ 120V 250W ETJ 120 250 50.7 44.5 36.5 3250 175 BD/HOR 3
JCR 100V 300W X 100 300 50.7 44.5 298.5 3200 50 BD/HOR 3
ELH 120V 300W ELH 120 300 50.7 44.5 152.4 3350 35 BD/HOR 3
ENX 82V 360W ENX 82 360 50.7 44.5 298.5 3300 75 BD/HOR 3
FXL 82V 410W FXL 82 410 50.7 44.5 298.5 3300 75 BD/HOR 3

Fig.3

35mm(mR11) Dichroic Reflector
GZ4 Base
Type
ANSI
Voltage
(V)
Watts
(W)
Outside dimension
Working
Distance
(mm)
Color temp.
(K)
Av.Life
(H)
Burning
Position
Fig.No.
A Max.(mm)
B Max.(mm)
JCR/M 6V 10W H20-3 6 10 35.8 36.0 27 2800 2000 BD/HOR 4
JCR 12V 20W A20H/3 12 20 35.5 38.0 45.2 2950 2000 BD/HOR 5

G5.3|4.8 Base
Type
ANSI
Voltage
(V)
Watts
(W)
Outside dimension
Working
Distance
(mm)
Color temp.
(K)
Av.Life
(H)
Burning
Position
Fig.No.
A Max.(mm)
B Max.(mm)
JCR/M 12V 75W /SD 12 75 35.0 37.0 26.5 - 50 BD/HOR 6
JCR/M 12V 100W/SD 12 100 35.0 37.0 26.5 - 25 BD/HOR 6

44mm^57mm Dichroic Reflector
GX7.9 Base
Type
ANSI
Voltage
(V)
Watts
(W)
Outside dimension
Working
Distance
(mm)
Color temp.
(K)
Av.Life
(H)
Burning
Position
Fig.No.
A Max.(mm)
B Max.(mm)
DNF 21V 150W DNF 21 150 57.2 45.1 69.1 3400 25 HORIZ 7
EMM 24V 250W EMM 24 250 44.5 47.5 65.8 3400 50 HORIZ 7

Fig.4
Fig.5
Fig.6
Fig.7