HALOGEN LAMPS
General Lighting
JC Type
Type ANSI Volts
(V)
Watts
(W)
Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Outside
dimension Lcl.
a(mm)
Mol
b(mm)
M.D.
c(mm)
Fila.type Base type Fig.
No.
JC 6V 10W G4 6 10 120 2850 2000 19.5 30 9.0 C-6 G4 1
JC 6V 20W G4 6 20 280 2850 2000 19.5 30 9.0 C-6 G4 1
JC 12V 10W G4 12 10 120 2800 2000 19.5 30 9.0 C-6 G4 1
JC 12V 20W G4 12 20 300 2900 2000 19.5 30 9.0 C-6 G4 1
JC 12V 20W GY6.35 12 20 280 2850 2000 30.0 44 11.5 C-6 GY6.35 2
JC 12V 20W GY9.5 12 20 300 2900 2000 30.0 55 11.5 C-6 GY9.5 3
JC 12V 35W G4 12 35 560 2900 2000 19.5 30 9.0 C-6 G4 1
JC 12V 35W G6.35 12 35 560 2900 2000 30.0 44 11.5 C-6 G6.35 2
JC 12V 35W GY6.35 12 35 560 2900 2000 30.0 44 11.5 C-6 GY6.35 2
JC 12V 50W G6.35 12 50 900 3000 2000 30.0 44 11.5 C-6 G6.35 2
JC 12V 50W GY6.35 12 50 900 3000 2000 30.0 44 11.5 C-6 GY6.35 2
JC 12V 75W G6.35 12 75 1400 3000 2000 30.0 44 11.5 C-6 G6.35 2
JC 12V 75W GY6.35 12 75 1400 3000 2000 30.0 44 11.5 C-6 GY6.35 2
JC 12V 100W GY6.35 12 100 2000 3000 2000 30.0 44 11.5 C-6 GY6.35 2
JC 24V 20W G4 24 20 280 2850 2000 19.5 30 9.0 CC-6 G4 1
JC 24V 50W G6.35 24 50 750 2950 2000 30.0 44 11.5 CC-6 G6.35 2
JC 24V 50W GY6.35 24 50 750 2950 2000 30.0 44 11.5 CC-6 GY6.35 2
JC 24V 100W G6.35 24 100 1800 3000 2000 30.0 44 11.5 CC-6 G6.35 2
JC 24V 250W G6.35 24 250 5500 3000 2000 33.0 55 13.5 Cbar6 G6.35 2
40494102 12 5 55 - 2000 19.5 30 9.0 C-2R G4 4
40498202 12 10 135 - 2000 19.5 30 9.0 C-2R G4 4

Fig.1
Fig.2
Fig.3
Fig.4


With MR16 Dichroic Reflector
Type
Open
/Front Glass
ANSI Volts (V) Watts (W) Center
candela (cd)
Color
temp. (K)
Beam
angle ()
Av.Life (H) Base type Fig.
No.
MR16 12V 20W OP ESX 12 20 3000 2925 11 4000 GX5.3 5
MR16 12V 20W OP BAB 12 20 460 2925 36 4000 GX5.3 5
MR16 12V 35W OP FMT 12 35 6000 2925 11 4000 GX5.3 5
MR16 12V 35W OP FMV 12 35 2200 2925 22 4000 GX5.3 5
MR16 12V 35W OP FMW 12 35 1000 2925 37 4000 GX5.3 5
MR16 12V 42W OP EYP 12 42 1200 3050 38 4000 GX5.3 5
MR16 12V 50W OP EXT 12 50 9150 3050 13 4000 GX5.3 5
MR16 12V 50W OP EXZ 12 50 3000 3050 24 4000 GX5.3 5
MR16 12V 50W OP EXN 12 50 1500 3050 38 4000 GX5.3 5
MR16 12V 50W OP FNV 12 50 600 3050 60 4000 GX5.3 5
MR16 12V 65W OP FPB 12 65 2000 3050 38 4000 GX5.3 5
MR16 24V 50W Wide OP 24 50 1800 3050 36 1500 GX5.3 5
@
MR16 12V 20W FG ESX/FG 12 20 3300 2925 11 4000 GX5.3 6
MR16 12V 20W FG BAB/FG 12 20 460 2925 36 4000 GX5.3 6
MR16 12V 35W FG FMV/FG 12 35 2200 2925 22 4000 GX5.3 6
MR16 12V 35W FG FMW/FG 12 35 1000 2925 37 4000 GX5.3 6
MR16 12V 50W FG EXT/FG 12 50 9150 3050 13 4000 GX5.3 6
MR16 12V 50W FG EXZ/FG 12 50 3000 3050 24 4000 GX5.3 6
MR16 12V 50W FG ENL/FG 12 50 2200 3050 30 4000 GX5.3 6
MR16 12V 50W FG EXN/FG 12 50 1500 3050 38 4000 GX5.3 6
MR16 12V 50W FG FNV/FG 12 50 600 3050 60 4000 GX5.3 6
MR16 24V 20W Wide FG 24 20 600 2925 33 1500 GX5.3 6
MR16 24V 50W Med FG 24 50 4100 3050 20 1500 GX5.3 6
MR16 12V 20W GU OP BAB 12 20 460 2925 36 4000 GU5.3 5
MR16 12V 35W GU OP FMW 12 35 1000 2925 37 4000 GU5.3 5
MR16 12V 50W GU OP ENL 12 50 2200 3050 30 4000 GU5.3 5
MR16 12V 50W GU OP EXN 12 50 1500 3050 38 4000 GU5.3 5
MR16 12V 20W GU FG BAB/FG 12 20 460 2925 36 4000 GU5.3 6
MR16 12V 50W GU FG EXZ/FG 12 50 3000 3050 24 4000 GU5.3 6
MR16 12V 50W GU FG EXN/FG 12 50 1500 3050 38 4000 GU5.3 6
MR16 12V 50W Nrw Hi FG 12 50 4400 4300 13 4000 GX5.3 6
MR16 12V 50W Med Hi FG 12 50 2000 3950 23 4000 GX5.3 6
MR16 12V 50W Wide Hi FG 12 50 1100 3600 38 4000 GX5.3 6

With MR11 Dichroic Reflector
Type
Open
/Front Glass
ANSI Volts (V) Watts (W) Center
candela (cd)
Color
temp. (K)
Beam
angle ()
Av.Life (H) Base type Fig.
No.
MR11 12V 12W OP FTA 12 12 2300 2925 9.5 2000 GZ4 7
MR11 12V 20W OP FTB 12 20 3000 2950 11.0 2000 GZ4 7
MR11 12V 20W OP FTC 12 20 1400 2925 18.0 2000 GZ4 7
MR11 12V 20W OP FTD 12 20 600 2925 29.0 2000 GZ4 7
MR11 12V 35W OP FTE 12 35 4800 2950 12.0 2000 GZ4 7
MR11 12V 35W OP FTF 12 35 2400 2950 19.0 2000 GZ4 7
MR11 12V 35W OP FTH 12 35 1300 2950 30.0 2000 GZ4 7
MR11 24V 20W Med OP 24 20 1150 2925 19.0 2000 GZ4 7
MR11 24V 35W Nrw OP 24 35 2100 2925 13.0 2000 GZ4 7
MR11 24V 35W Med OP 24 35 1700 2925 20.0 2000 GZ4 7
MR11 6V 10W Med FG 6 10 1530 2925 9.5 2000 GZ4 8
MR11 6V 20W Med FG 6 20 1480 2925 16.5 2000 GZ4 8
MR11 12V 12W FG FTA/FG 12 12 2300 2925 9.5 2000 GZ4 8
MR11 12V 20W FG FTB/FG 12 20 3000 2925 10.0 2000 GZ4 8
MR11 12V 20W FG FTC/FG 12 20 1400 2925 17.0 2000 GZ4 8
MR11 12V 20W FG FTD/FG 12 20 600 2950 27.0 2000 GZ4 8
MR11 12V 35W FG FTF/FG 12 35 2400 2950 18.0 2000 GZ4 8
MR11 12V 35W FG FTH/FG 12 35 1300 2950 28.0 2000 GZ4 8
MR11 24V 20W Wide FG 24 20 500 2925 29.0 2000 GZ4 8
MR11 6V 10W Wide Hi FG 6 10 600 2950 18.0 200 GZ4 8
MR11 6V 15W Med Hi FG 6 15 1400 3000 13.5 600 GZ4 8
MR11 12V 10W Med Hi FG 12 10 900 3050 20.0 100 GZ4 8
MR11 12V 12W Nrw Hi FG 12 12 3000 3050 7.3 500 GZ4 8
MR11 12V 12W Med Hi FG 12 12 970 3000 16.5 600 GZ4 8
MR11 12V 20W Nrw Hi FG 12 20 5400 3450 9.5 300 GZ4 8
MR11 12V 20W Med Hi FG 12 20 2000 3450 16.0 250 GZ4 8
MR11 12V 20W Med Alumi FG 12 20 1300 2825 17.0 2000 GZ4 8

Fig.5
Fig.6
Fig.7
Fig.8

JD Type
Type ANSI Volts
(V)
Watts
(W)
Total Lumen
(lm)
Color temp.
(K)
Av.Life
(H)
Lcl.
a(mm)
Lengs Mol
b(mm)
M.D.
c(mm)
Fila.type Base type Fig.
No.
JD 120V 75W BA15d 120 75 1120 2850 1500 35.0 62.0 12.0 CC-8 BA15d 11
JD 120V 85W E11 IR 120 85 1600 2850 1500 49.0 75.0 12.0 CC-8 E11 9
JD 120V 150W E11 Frost 120 150 2280 2850 2000 49.0 75.0 12.0 CC-8 E11 9
JD 120V 250W E11 Frost 120 250 4275 2900 2000 61.0 81.0 14.0 CC-8 E11 9
JD 120V 500W G9.5 EHC 120 500 12700 3150 300 60.3 101.0 14.0 CC-8 G9.5 12
JD 120V 750W G9.5 EHF 120 750 20400 3200 300 60.3 101.6 19.5 CC-8 G9.5 12
JD 130V 75W E11 130 75 1120 2850 1500 49.0 75.0 12.0 CC-8 E11 9
JD 130V 75W BA15d 130 75 1120 2850 1500 35.0 62.0 12.0 CC-8 BA15d 11
JD 130V 100W E11 130 100 1600 2850 1500 49.0 75.0 12.0 CC-8 E11 9
JD 130V 100W BA15d 130 100 1600 2850 1500 35.0 62.0 12.0 CC-8 BA15d 11
JD 130V 150W E11 130 150 2400 2850 1500 49.0 75.0 12.0 CC-8 E11 9
JD 130V 150W BA15d 130 150 2400 2850 1500 35.0 32.0 12.0 CC-8 BA15d 11
JD 130V 250W E11 130 250 4500 2900 2000 61.0 81.0 14.0 CC-8 E11 9
JD 130V 250W BA15d 130 250 4500 2900 2000 41.3 77.0 14.0 CC-8 BA15d 11
JD 130V 500W E11 130 500 9500 2950 2000 66.0 95.0 15.0 CC-8 E11 9
JD 230V 100W E11 230 100 1200 2700 1300 56.0 81.0 12.0 CC-8 E11 9
JD 230V 150W E14Long 230 150 2100 2800 1300 59.0 84.0 14.0 CC-8 E14Long 10
JD 250V 100W E11 250 100 1200 2700 1300 56.0 81.0 12.0 CC-8 E11 9
JD 250V 150W E11 250 150 2100 2800 1300 56.0 81.0 14.0 CC-8 E11 9
JD 250V 250W E11 250 250 4500 2900 2000 61.0 81.0 14.0 CC-8 E11 9

Fig.9
Fig.10
Fig.11
Fig.12